3.4x[(0.643 0.35)÷(3.1-3.09

3.4x[(0.643 0.35)÷(3.1-3.09
筱果°A1C17338
3.4x[(0.643+0.35)÷(3.1-3.09)]=3.4x[0.993÷0.02]=3.4×49.65=168.81
为您推荐:
其他类似问题
扫描下载二维码1 3.803 4.797
1 3.276 3.878
2 5.181 6.342
3 6.948 9.186
3 8.762 10.136
4 10.672 12.257
4 8.266 13.252
5 13.032 14.656
6 15.021 17.681
6 16.426 15.071
pH temperature (oC) concentration (mM) Response (y)
6 60 4 34.841
6 60 2 16.567
6 20 4 45.396
6 20 2 27.939
4 60 4 19.825
4 60 2 1.444
4 20 4 37.673
4 20 2 23.131
6 40 3 23.088
4 40 3 12.325
5 60 3 16.461
5 20 3 33.489
5 40 4 26.189
5 40 2 8.337
5 40 3 19.192
5 40 3 16.579
5 40 3 17.794
5 40 3 16.650
5 40 3 16.799
5 40 3 16.635
Table 2.12
concentration
absorbance
Problem 2.1
Conc (mM) Time (hr)
Problem 2.2
Load Air:fuel ratio Primary air(%) NH3 (dm3h-1) Lower secondary air(%)
-1 -1 -1 -1 1
1 -1 -1 1 -1
-1 1 -1 1 -1
1 1 -1 -1 1
-1 -1 1 1 1
1 -1 1 -1 -1
-1 1 1 -1 -1
Problem 2.3
Factor 1 Factor 2 Factor 3
Problem 2.5
Problem 2.6
Factor Level (-) Level (+)
Moisture 57% 75%
Dosage form Powder Capsule
Clorazepate 0 0.7%
Factor 1 Factor 2 Factor 3 Response
-1 -1 -1 90.8
1 -1 -1 88.9
-1 1 -1 87.5
1 1 -1 83.5
-1 -1 1 91.0
1 -1 1 74.5
-1 1 1 91.4
1 1 1 67.9
Problem 2.7
level -1.7 -1 0 1 1.7
factor 1 enzyme (mg protein) 3.2 6.0 10.0 14.0 16.8
factor 2 arginine (pmoles) 860 00 1540
factor 3 pH 6.6 7.0 7.5 8.0 8.4
Factor 1 Factor 2 Factor 3
Problem 2.9
Problem 2.10
Units Low High
x1 % NaOH % 40 50
x2 Temperature oC 80 110
x3 Nature of Catalyst
x4 Stirring
without with
x5 Reaction Time min 90 210
x6 Volume of Solvent ml 100 200
x7 Volume of NaOH ml 30 60
x8 Substrate / NaOH ratio mol/ml 0.5?10-3 1?10-3
x9 Catalyst / Substrate ratio mol/ml 4?10-3 6?10-3
x10 Reagent / Substrate ratio mol/mol 1 1.25
Problem 2.11
Lower limit Upper limit
x1 NdCl3 0.2 0.9
x2 LiCl 0.1 0.8
x3 KCl 0.0 0.7
z1 z2 z3 Conductivity (W-1cm-1)
1 0 0 3.98
0 1 0 2.63
0 0 1 2.21
0.5 0.5 0 5.54
0.5 0 0.5 4.00
0 0.5 0.5 2.33
Problem 2.12
Inertsil ODS Inertsil ODS-2 Inertsil ODS-3 Kromasil C-18 Kromasil C8 Symmetry C18 Supelco ABZ+ Purospher
Pk 0.25 0.19 0.26 0.3 0.28 0.54 0.03 0.04
PN(df) 20 293 229 944
PAs 2.27 2.11 2.53 5.35 6.46 3.13 1.96 2.08
Nk 0.25 0.12 0.24 0.22 0.21 0.45 0 0
NN(df) 80 0
NAs 1.73 1.82 1.91 2.12 1.78 5.61 2.03 2.05
Ak 2.6 1.69 2.82 2.76 2.57 2.38 0.67 0.29
AN(df) 50 80
AAs 1.21 1.48 1.64 2.03 2.08 1.59 1.65 2.08
Ck 0.89 0.47 0.95 0.82 0.71 0.87 0.19 0.07
CN(df) 90 90
CAs 1.18 1.42 1.28 1.37 1.58 1.38 1.49 1.66
Qk 12.3 5.22 10.57 8.08 8.43 6.6 1.83 2.17
QAs 1.07 1.27 1.51 1.44 1.48 1.77 1.36 2.27
Bk 0.79 0.46 0.8 0.77 0.74 0.87 0.18 0
BN(df) 30 90
BAs 1.54 1.79 1.74 2.06 2.03 2.13 1.97 1.67
Dk 2.64 1.72 2.73 2.75 2.27 2.54 0.55 0.35
DN(df) 60 60
DAs 1.71 1.39 1.6 2.64 1.79 1.39 1.49 1.57
Rk 8.62 5.02 9.1 9.25 6.67 7.9 1.8 1.45
RAs 1.16 1.39 1.65 2.17 1.5 1.28 1.41 1.56
Problem 2.13
0.5 0.5 0 0
0.5 0 0.5 0
0.5 0 0 0.5
0 0.5 0.5 0
0 0.5 0 0.5
0 0 0.5 0.5
0.33 0..56
0.33 0 0.3
0 0.33 0.3
Problem 2.16
Factor 1 Factor 2 Factor 3
Variable -1 +1
Power 30% 60%
Time 20 s 30 s
Cycles 5 7
Problem 2.17
0.3 0.3333
220 225 230 234 239 244 249 253 258 263 268 272 277 282 287 291 296 301 306 310 315 320 325 329 334 339 344 349
1 0.006 0.004 0.003 0.003 0.003 0.004 0.004 0.003 0.002 0.003 0.004 0.005 0.006 0.006 0.005 0.004 0.003 0.002 0.002 0.003 0.003 0.002 0.002 0.001 0.001 0.000 0.000 0.000
2 0.040 0.029 0.023 0.021 0.026 0.030 0.029 0.023 0.018 0.021 0.029 0.038 0.045 0.046 0.040 0.030 0.021 0.017 0.017 0.019 0.019 0.017 0.013 0.009 0.005 0.002 0.001 0.000
3 0.159 0.115 0.091 0.085 0.101 0.120 0.117 0.090 0.071 0.084 0.116 0.153 0.178 0.182 0.158 0.120 0.083 0.066 0.069 0.075 0.075 0.067 0.053 0.035 0.019 0.008 0.003 0.001
4 0.367 0.267 0.212 0.198 0.236 0.280 0.271 0.209 0.165 0.194 0.270 0.354 0.413 0.422 0.368 0.279 0.194 0.155 0.160 0.173 0.174 0.157 0.123 0.081 0.043 0.019 0.008 0.003
5 0.552 0.405 0.321 0.296 0.352 0.419 0.405 0.312 0.247 0.291 0.405 0.532 0.621 0.635 0.555 0.422 0.296 0.237 0.244 0.262 0.262 0.234 0.183 0.120 0.065 0.029 0.011 0.004
6 0.634 0.477 0.372 0.323 0.377 0.449 0.435 0.338 0.271 0.321 0.447 0.588 0.689 0.710 0.629 0.490 0.356 0.289 0.289 0.301 0.292 0.255 0.196 0.129 0.069 0.031 0.012 0.005
7 0.687 0.553 0.412 0.299 0.329 0.391 0.382 0.305 0.255 0.310 0.433 0.571 0.676 0.713 0.657 0.546 0.430 0.362 0.340 0.325 0.290 0.234 0.172 0.111 0.060 0.026 0.010 0.004
8 0.795 0.699 0.494 0.270 0.263 0.311 0.311 0.262 0.240 0.304 0.426 0.565 0.682 0.744 0.731 0.662 0.571 0.497 0.438 0.378 0.299 0.209 0.139 0.087 0.046 0.021 0.008 0.003
9 0.914 0.854 0.586 0.251 0.207 0.243 0.252 0.230 0.233 0.308 0.432 0.576 0.708 0.798 0.824 0.793 0.724 0.643 0.547 0.441 0.317 0.191 0.111 0.066 0.035 0.016 0.006 0.003
10 0.960 0.928 0.628 0.232 0.165 0.193 0.206 0.202 0.222 0.301 0.424 0.568 0.705 0.809 0.860 0.855 0.802 0.719 0.602 0.469 0.320 0.174 0.091 0.051 0.026 0.012 0.005 0.002
11 0.924 0.902 0.606 0.206 0.133 0.155 0.170 0.174 0.201 0.277 0.391 0.524 0.655 0.760 0.819 0.826 0.786 0.707 0.587 0.450 0.299 0.154 0.074 0.040 0.021 0.009 0.004 0.002
12 0.834 0.815 0.544 0.178 0.108 0.126 0.140 0.147 0.174 0.243 0.342 0.460 0.576 0.672 0.729 0.741 0.709 0.638 0.528 0.402 0.264 0.132 0.061 0.032 0.016 0.007 0.003 0.002
13 0.725 0.704 0.468 0.150 0.089 0.103 0.115 0.123 0.148 0.206 0.291 0.391 0.490 0.573 0.624 0.636 0.610 0.550 0.455 0.345 0.225 0.111 0.050 0.026 0.013 0.006 0.003 0.001
14 0.615 0.596 0.395 0.125 0.073 0.085 0.095 0.102 0.123 0.173 0.244 0.327 0.411 0.481 0.525 0.535 0.514 0.463 0.383 0.290 0.189 0.093 0.042 0.021 0.011 0.005 0.002 0.001
15 0.519 0.500 0.331 0.105 0.061 0.071 0.080 0.086 0.103 0.144 0.203 0.273 0.343 0.402 0.438 0.447 0.429 0.387 0.320 0.242 0.158 0.077 0.035 0.018 0.009 0.004 0.002 0.001
16 0.437 0.419 0.277 0.088 0.052 0.060 0.067 0.072 0.086 0.121 0.171 0.229 0.288 0.337 0.367 0.374 0.359 0.324 0.268 0.203 0.132 0.065 0.029 0.015 0.008 0.004 0.002 0.001
17 0.369 0.354 0.234 0.075 0.044 0.051 0.057 0.061 0.073 0.102 0.144 0.193 0.243 0.284 0.309 0.315 0.302 0.272 0.225 0.171 0.112 0.055 0.025 0.013 0.007 0.003 0.002 0.001
18 0.314 0.300 0.198 0.064 0.038 0.044 0.049 0.052 0.062 0.087 0.122 0.165 0.206 0.241 0.263 0.267 0.256 0.231 0.191 0.145 0.095 0.047 0.021 0.011 0.006 0.003 0.001 0.001
19 0.269 0.257 0.170 0.055 0.033 0.038 0.042 0.045 0.053 0.074 0.105 0.141 0.177 0.207 0.225 0.229 0.219 0.197 0.163 0.124 0.081 0.041 0.019 0.010 0.005 0.002 0.001 0.001
20 0.233 0.222 0.147 0.048 0.029 0.033 0.037 0.039 0.046 0.064 0.091 0.122 0.153 0.179 0.194 0.197 0.189 0.170 0.141 0.107 0.070 0.035 0.016 0.009 0.004 0.002 0.001 0.001
21 0.203 0.193 0.127 0.042 0.025 0.029 0.033 0.034 0.040 0.056 0.079 0.107 0.133 0.156 0.169 0.171 0.164 0.147 0.122 0.093 0.061 0.031 0.014 0.008 0.004 0.002 0.001 0.000
22 0.178 0.169 0.112 0.037 0.022 0.026 0.029 0.030 0.036 0.049 0.070 0.094 0.117 0.137 0.148 0.150 0.143 0.129 0.107 0.082 0.054 0.027 0.013 0.007 0.004 0.002 0.001 0.000
23 0.157 0.149 0.099 0.032 0.020 0.023 0.026 0.027 0.031 0.044 0.062 0.083 0.104 0.121 0.131 0.132 0.126 0.114 0.094 0.072 0.048 0.024 0.011 0.006 0.003 0.002 0.001 0.000
24 0.140 0.132 0.088 0.029 0.018 0.021 0.023 0.024 0.028 0.039 0.055 0.074 0.092 0.107 0.116 0.118 0.112 0.101 0.084 0.064 0.042 0.021 0.010 0.005 0.003 0.001 0.001 0.000
25 0.125 0.118 0.078 0.026 0.016 0.019 0.021 0.021 0.025 0.035 0.049 0.066 0.082 0.096 0.104 0.105 0.100 0.090 0.075 0.057 0.038 0.019 0.009 0.005 0.003 0.001 0.001 0.000
26 0.112 0.106 0.070 0.023 0.015 0.017 0.019 0.019 0.023 0.031 0.044 0.059 0.074 0.086 0.093 0.094 0.090 0.081 0.067 0.051 0.034 0.017 0.008 0.004 0.002 0.001 0.001 0.000
27 0.101 0.096 0.063 0.021 0.013 0.015 0.017 0.018 0.020 0.028 0.040 0.054 0.067 0.078 0.084 0.085 0.081 0.073 0.061 0.046 0.031 0.016 0.008 0.004 0.002 0.001 0.000 0.000
28 0.092 0.087 0.057 0.019 0.012 0.014 0.015 0.016 0.019 0.026 0.036 0.049 0.061 0.071 0.076 0.077 0.073 0.066 0.055 0.042 0.028 0.014 0.007 0.004 0.002 0.001 0.000 0.000
29 0.084 0.079 0.052 0.017 0.011 0.013 0.014 0.015 0.017 0.023 0.033 0.044 0.055 0.064 0.070 0.070 0.067 0.060 0.050 0.038 0.025 0.013 0.006 0.003 0.002 0.001 0.000 0.000
30 0.076 0.072 0.048 0.016 0.010 0.012 0.013 0.013 0.015 0.021 0.030 0.041 0.051 0.059 0.064 0.064 0.061 0.055 0.046 0.035 0.023 0.012 0.006 0.003 0.002 0.001 0.000 0.000
Inertsil ODS Inertsil ODS-2 Inertsil ODS-3 Kromasil C-18 Kromasil C8 Symmetry C18 Supelco ABZ+ Purospher
Pk 0.25 0.19 0.26 0.3 0.28 0.54 0.03 0.04
PN(df) 20 293 229 944
PAs 2.27 2.11 2.53 5.35 6.46 3.13 1.96 2.08
Nk 0.25 0.12 0.24 0.22 0.21 0.45 0 0
NN(df) 80 0
NAs 1.73 1.82 1.91 2.12 1.78 5.61 2.03 2.05
Ak 2.6 1.69 2.82 2.76 2.57 2.38 0.67 0.29
AN(df) 50 80
AAs 1.21 1.48 1.64 2.03 2.08 1.59 1.65 2.08
Ck 0.89 0.47 0.95 0.82 0.71 0.87 0.19 0.07
CN(df) 90 90
CAs 1.18 1.42 1.28 1.37 1.58 1.38 1.49 1.66
Qk 12.3 5.22 10.57 8.08 8.43 6.6 1.83 2.17
QAs 1.07 1.27 1.51 1.44 1.48 1.77 1.36 2.27
Bk 0.79 0.46 0.8 0.77 0.74 0.87 0.18 0
BN(df) 30 90
BAs 1.54 1.79 1.74 2.06 2.03 2.13 1.97 1.67
Dk 2.64 1.72 2.73 2.75 2.27 2.54 0.55 0.35
DN(df) 60 60
DAs 1.71 1.39 1.6 2.64 1.79 1.39 1.49 1.57
Rk 8.62 5.02 9.1 9.25 6.67 7.9 1.8 1.45
RAs 1.16 1.39 1.65 2.17 1.5 1.28 1.41 1.56
A B C D E F G H
1 89.821 59.760 68.502 48.099 56.296 95.478 71.116 95.701
2 97.599 88.842 95.203 71.796 97.880 113.122 72.172 92.310
3 91.043 79.551 104.336 55.900 107.807 91.229 60.906 97.735
4 30.015 22.517 60.330 21.886 53.049 23.127 12.067 37.204
5 37.438 38.294 50.967 29.938 60.807 31.974 17.472 35.718
6 83.442 48.037 59.176 47.027 43.554 84.609 67.567 81.807
7 71.200 47.990 86.850 35.600 86.857 57.643 38.631 67.779
8 37.969 15.468 33.195 12.294 32.042 25.887 27.050 37.399
9 34.604 68.132 63.888 48.687 86.538 63.560 35.904 40.778
10 74.856 36.043 61.235 37.381 53.980 64.714 48.673 73.166
Table 4.10
A B C D E F G H
1 0.318 0.413 0.335 0.196 0.161 0.237 0.290 0.226
2 0.527 0.689 0.569 0.346 0.283 0.400 0.485 0.379
3 0.718 0.951 0.811 0.521 0.426 0.566 0.671 0.526
4 0.805 1.091 0.982 0.687 0.559 0.676 0.775 0.611
5 0.747 1.054 1.030 0.804 0.652 0.695 0.756 0.601
6 0.579 0.871 0.954 0.841 0.680 0.627 0.633 0.511
7 0.380 0.628 0.789 0.782 0.631 0.505 0.465 0.383
8 0.214 0.402 0.583 0.635 0.510 0.363 0.305 0.256
9 0.106 0.230 0.378 0.440 0.354 0.231 0.178 0.153
10 0.047 0.117 0.212 0.257 0.206 0.128 0.092 0.080
Table 4.14
Inertsil ODS Inertsil ODS-2 Inertsil ODS-3 Kromasil C-18 Kromasil C8 Symmetry C18 Supelco ABZ+ Purospher
Pk 0.13 0.07 0.11 0.15 0.13 0.37 0 0
PN(df) 00 928 30 2440
PAs 1.55 1.31 1.7 4.39 4.36 1.92 2.16 2.77
Nk 0.19 0.08 0.16 0.16 0.15 0.39 0 0
NN(df) 70 8
NAs 1.81 1.91 1.81 2.33 1.83 5.5 2.03 2.2
Ak 2.54 1.56 2.5 2.44 2.48 2.32 0.62 0.2
AAs 1.51 1.62 1.67 2.6 1.85 1.72 1.85 1.8
Ck 1.56 0.85 1.61 1.39 1.32 1.43 0.34 0.11
CAs 1.01 1.27 1.17 1.2 1.17 1.23 1.67 1.49
Qk 7.34 3.62 7.04 5.6 5.48 5.17 1.4 0.92
QAs 1.03 1.34 1.37 1.44 1.41 2.26 1.35 2.01
Bk 0.67 0.41 0.65 0.64 0.65 0.77 0.12 0
BN(df) 10 90
BAs 1.63 1.5 1.92 2.11 1.9 1.97 1.82 1.42
Dk 5.73 4.18 6.08 6.23 6.26 5.5 1.27 0.75
DAs 1.39 1.51 1.54 2.98 1.65 1.53 1.49 1.3
Rk 14.62 10.8 15.5 15.81 14.57 13.81 3.41 2.22
RAs 1.3 1.66 1.62 3.09 1.52 1.54 1.49 1.32
Table 4.15
Inertsil ODS Inertsil ODS-2 Inertsil ODS-3 Kromasil C-18 Kromasil C8 Symmetry C18 Supelco ABZ+ Purospher
Pk 0.05 0.02 0.02 0.04 0.04 0.31 0 0
PAs 1.38 1.74 1.53 1.64 1.48 2.01 1.65 1.58
Nk 0.05 0.02 0.01 0.03 0.03 0.33 0 0
NAs 1.57 2 1.76 1.43 1.31 5.58 1.7 1.7
Ak 2.27 1.63 1.79 1.96 2.07 2.37 0.66 0.19
AAs 1.36 1.46 1.31 1.36 1.32 1.37 1.51 1.44
Ck 0.68 0.45 0.52 0.53 0.54 0.84 0.15 0
CAs 1.12 1.34 1.22 1.14 1.15 1.28 1.42 1.48
Qk 4.67 2.2 3.03 2.78 2.67 3.28 0.9 0.48
QAs 1.17 1.36 1.3 1.19 1.18 2.49 1.3 1.38
Bk 0.53 0.39 0.42 0.46 0.51 0.77 0.11 0
BAs 1.57 1.79 1.44 1.44 1.3 1.37 1.57 1.29
Dk 3.11 3.08 2.9 2.89 3.96 4.9 1.36 0.66
DAs 1.15 1.32 1.28 1.28 1.28 1.6 1.37 1.31
Rk 12.39 12.02 12.01 11.61 15.15 19.72 5.6 3.08
RAs 1.07 1.51 1.32 1.31 1.27 1.64 1.32 1.25
Table 4.16
1 0.9 0.5 0.2 1.6 1.5
2 0.3 0.2 0.6 0.7 0.1
3 0.7 0.2 0.1 0.9 0.1
4 0.1 0.4 1.1 1.3 0.2
5 1.0 0.7 2.0 2.2 0.4
6 0.3 0.1 0.3 0.5 0.1
Table 4.23
A B C D E 6 objects 7 objects 8 objects 9 objects
1 0.9 0.5 0.2 1.6 1.5 5 5.832 6.489 7.388
2 0.3 0.3 0.6 0.7 0.1 5 1.163 1.368 1.659
3 0.7 0.7 0.1 0.9 0.5 5 5.597 6.508 6.368
4 0.1 0.4 1.1 1.3 0.2 5 5.091 4.457 3.938
5 1 0.7 2.6 2.1 0.4 5 5.989 6.821 7.531
6 0.3 0.1 0.5 0.5 0.1 5 5.512 2.346 2.759
7 0.9 0.1 0.5 0.6 0.7
5.817 5.015 4.611
8 0.3 1.2 0.7 0.1 1.4
6.996 7.509
9 1 0.7 0.6 0.5 0.9
Table 4.24
Class Sample x1 x2
A 1 79 157
A 2 77 123
A 3 97 123
A 4 113 139
A 7 76 148
A 8 65 151
B 10 128 104
B 11 65 35
B 12 77 86
B 13 193 109
B 14 93 84
B 15 112 76
B 16 149 122
B 17 98 74
B 18 94 97
B 19 111 93
Table 4.27
24.990 122.326 68.195 28.452 105.156 48.585
14.823 51.048 57.559 21.632 62.764 26.556
28.612 171.254 114.479 43.287 159.077 65.354
41.462 189.286 113.007 25.289 173.303 50.215
5.168 50.860 37.123 16.890 57.282 35.782
20.291 88.592 63.509 14.383 85.250 35.784
31.760 151.074 78.699 34.493 141.554 56.030
Table 4.28
class measurement 1 measurement 2
A 5.77 8.86
A 10.54 5.21
A 7.16 4.89
A 10.53 5.05
A 8.96 3.23
B 3.11 6.04
B 4.22 6.89
B 6.33 8.99
B 4.36 3.88
B 3.54 8.28
unknown 4.78 5.13
Problem 4.1
Element Group Melting P. (K) Boiling P. (K) Density Oxidation number Electronegativity
Li 1 453.69
Rb 1 312.5 961 .82
Cs 1 301.6 944 .79
Be 2 00 2 1.57
Ca 2 40 2 1
Sr 2 00 2 0.95
F 3 53.5 85 1.7 -1 3.98
Cl 3 172.1 238.5 3.2 -1 3.16
Br 3 265.9 331.9 .96
I 3 386.6 457.4 .66
He 4 0.9 4.2 0.2 0 0
Ne 4 24.5 27.2 0.8 0 0
Ar 4 83.7 87.4 1.7 0 0
Kr 4 116.5 120.8 3.5 0 0
Xe 4 161.2 166 5.5 0 0
Zn 5 692.6
Co 5 00 3 1.8
Cu 5 30 2 1.9
Fe 5 70 2 1.8
Mn 5 40 2 1.5
Ni 5 00 2 1.8
Bi 6 544.4
Pb 6 600.61
Problem 4.2
2.7 4.3 5.7 2.3 4.6 1.4
2.6 3.7 7.6 9.1 7.4 1.8
4.3 8.1 4.2 5.7 8.4 2.4
2.5 3.5 6.5 5.4 5.6 1.5
4.0 6.2 5.4 3.7 7.4 3.2
3.1 5.3 6.3 8.4 8.9 2.4
3.2 5.0 6.3 5.3 7.8 1.7
Problem 4.3
A B C D E F
0.9 0.3 0.7 0.5 1.0 0.3
0.5 0.2 0.2 0.4 0.7 0.1
0.2 0.6 0.1 1.1 2 0.3
1.6 0.7 0.9 1.3 2.2 0.5
1.5 0.1 0.1 0.2 0.4 0.1
0.4 0.9 0.7 1.8 3.7 0.4
1.5 0.3 0.3 0.6 1.1 0.2
Problem 4.4
Object Class x y z
1 A 0.3 0.4 0.1
2 A 0.5 0.6 0.2
3 A 0.7 0.5 0.3
4 A 0.5 0.6 0.5
5 A 0.2 0.5 0.1
6 B 0.2 0.1 0.6
7 B 0.3 0.4 0.5
8 B 0.1 0.3 0.7
9 B 0.4 0.5 0.7
Problem 4.5
Type # P1 P2 P3 P4 P5 P6 P7
8.58 3.49 1.82 45.45
8.50 3.49 1.73 45.49
8.47 3.43 1.62 45.52
8.46 3.67 1.52 45.54
8.46 3.54 1.63 45.51
8.45 3.59 1.70 45.53
8.57 3.54 1.70 45.48
8.51 3.57 1.73 45.53
8.49 3.57 1.63 45.55
8.47 3.50 1.63 45.55
8.48 3.57 1.70 45.50
8.47 3.59 1.67 45.52
8.54 3.49 1.62 45.49
8.50 3.45 1.66 45.54
8.45 3.49 1.65 45.53
8.48 3.55 1.65 45.52
8.47 3.53 1.62 45.52
8.46 3.54 1.70 45.52
8.52 3.42 1.73 45.48
8.48 3.53 1.63 45.48
8.45 3.52 1.72 45.56
8.47 3.53 1.59 45.51
8.46 3.51 1.65 45.52
8.48 3.57 1.51 45.51
39.26 4.93 2.57 45.62
39.22 5.03 2.52 45.66
39.21 4.92 2.61 45.68
39.20 4.90 2.49 45.69
39.19 4.95 2.64 45.67
39.20 4.97 2.58 45.64
Y 201 4.82 8.78 3.77 10245.52
Y 201 4.87 8.75 3.74 10245.52
Y 201 5.00 8.85 3.75 10245.54
Y 201 4.97 8.82 3.79 10245.53
Y 201 4.96 8.77 3.85 10245.54
Y 201 4.97 8.84 3.87 10245.50
Problem 4.6
1 37 3 56 32 66 a
2 91 84 64 37 50 a
3 27 34 68 28 63 a
4 44 25 71 25 60 a
5 46 60 45 23 53 a
6 25 32 45 21 43 a
7 36 53 99 42 92 a
8 56 53 92 37 82 a
9 95 58 59 35 33 b
10 29 25 30 13 21 b
11 96 91 55 31 32 b
12 60 34 29 19 15 b
13 43 74 44 21 34 b
14 62 105 36 16 21 b
15 88 70 48 29 26 b
16 95 76 74 38 46 b
Problem 4.7
A B C D E F G H
FH 0.37 0.99 1.17 6.23 2.31 3.78 0.22 0.24
FA 0.84 0.78 2.02 5.47 5.41 2.8 0.45 0.46
FB 0.41 0.74 1.64 5.15 2.82 1.83 0.37 0.37
FI 0.26 0.45 1.5 4.35 3.08 2.01 0.52 0.49
FK 0.99 0.19 2.76 3.55 3.02 0.65 0.48 0.48
FN 0.7 0.46 2.51 2.79 2.83 1.68 0.24 0.25
FM 1.27 0.54 0.90 1.24 0.02 0.02 1.18 1.22
SI 1.53 0.83 3.49 2.76 10.3 1.92 0.89 0.86
SH 1.5 0.53 3.72 3.2 9.02 1.85 1.01 0.96
SA 1.55 0.82 3.25 3.23 7.69 1.99 0.85 0.87
SK 1.87 0.25 4.59 1.4 6.01 0.67 1.12 1.06
SB 0.8 0.46 3.58 3.95 4.7 2.05 0.75 0.75
SM 1.63 1.09 2.93 6.04 4.01 2.93 1.05 1.05
SN 3.45 1.09 5.56 3.3 3.47 1.52 1.74 1.71
A B C D E F G H
FX 0.62 0.72 1.48 4.14 2.69 2.08 0.45 0.45
SY 1.55 0.78 3.32 3.2 5.75 1.77 1.04 1.02
Problem 4.8
Ti% Sr ppm Ba ppm Mn ppm Cr ppm Ca % Al % Fe% Mg% Na% K% Class
A1 0.304 181
1.640 8.342 3.542 0.458 0.548 1.799 A
A2 0.316 194
2.017 8.592 3.696 0.509 0.537 1.816 A
A3 0.272 172 842 588 48 1.587 7.886 3.221 0.540 0.608 1.970 A
A4 0.301 147 843 526 62 1.032 8.547 3.455 0.546 0.664 1.908 A
A5 0.908 129 913 775 184 1.334 11.229 4.637 0.395 0.429 1.521 A
E1 0.394 105
1.370 10.344 4.543 0.408 0.411 2.025 A
E2 0.359 96
1.396 9.537 4.099 0.427 0.482 1.929 A
E3 0.406 137
1.731 10.139 4.490 0.502 0.415 1.930 A
E4 0.418 133
1.432 10.501 4.641 0.548 0.500 2.081 A
L1 0.360 111 410 652 70 1.129 9.802 4.280 0.738 0.476 2.019 A
L2 0.280 112
1.458 8.960 3.828 0.535 0.392 1.883 A
L3 0.271 117
1.456 8.163 3.265 0.521 0.509 1.970 A
L4 0.288 103 915 558 60 1.268 8.465 3.437 0.572 0.479 1.893 A
L5 0.253 102 833 415 193 1.226 7.207 3.102 0.539 0.577 1.972 A
C1 0.303 131 601 .907 8.401 3.743 0.784 0.704 2.473 A
C2 0.264 121 878 921 69 1.164 7.926 3.431 0.636 0.523 2.032 A
C3 0.264 112
0.922 7.980 3.748 0.549 0.497 2.291 A
C4 0.252 111 793 750 53 1.171 8.070 3.536 0.599 0.551 2.282 A
C5 0.261 127 851 849 61 1.311 7.819 3.770 0.668 0.508 2.121 A
G8 0.397 177 582 939 61 1.260 8.694 4.146 0.656 0.579 1.941 A
G9 0.246 106
1.332 8.744 3.669 0.571 0.477 1.803 A
G10 1.178 97 886 530 441 6.290 8.975 6.519 0.323 0.275 0.762 A
G11 0.428 457
1.525 9.822 4.367 0.504 0.422 2.055 A
P1 0.259 389 399 443 175 11.609 5.901 3.283 1.378 0.491 2.148 B
P2 0.185 233 456 601 144 11.043 4.674 2.743 0.711 0.464 0.909 B
P3 0.312 277 383 682 138 8.430 6.550 3.660 1.156 0.532 1.757 B
P6 0.183 220 435 594 659 9.978 4.920 2.692 0.672 0.476 0.902 B
P7 0.271 392 427 410 125 12.009 5.997 3.245 1.378 0.527 2.173 B
P8 0.203 247 504 634 117 11.112 5.034 3.714 0.726 0.500 0.984 B
P9 0.182 217 474 520 92 12.922 4.573 2.330 0.590 0.547 0.746 B
P14 0.271 257 485 398 955 11.056 5.611 3.238 0.737 0.458 1.013 B
P15 0.236 228 203 592 83 9.061 6.795 3.514 0.750 0.506 1.574 B
P16 0.288 333 436 509 177 10.038 6.579 4.099 1.544 0.442 2.400 B
P17 0.331 309 460 530 97 9.952 6.267 3.344 1.123 0.519 1.746 B
P18 0.256 340 486 486 132 9.797 6.294 3.254 1.242 0.641 1.918 B
P19 0.292 289 426 531 143 8.372 6.874 3.360 1.055 0.592 1.598 B
P20 0.212 260 486 605 123 9.334 5.343 2.808 1.142 0.595 1.647 B
F1 0.301 320 475 556 142 8.819 6.914 3.597 1.067 0.584 1.635 B
F2 0.305 302 473 573 102 8.913 6.860 3.677 1.365 0.616 2.077 B
F3 0.300 204 192 575 79 7.422 7.663 3.476 1.060 0.521 2.324 B
F4 0.225 181 160 513 94 5.320 7.746 3.342 0.841 0.657 2.268 B
F5 0.306 209 109 536 285 7.866 7.210 3.528 0.971 0.534 1.851 B
F6 0.295 396 172 827 502 9.019 7.775 3.808 1.649 0.766 2.123 B
F7 0.279 230 99 760 129 5.344 7.781 3.535 1.200 0.827 2.305 B
D1 0.292 104 993 723 92 7.978 7.341 3.393 0.630 0.326 1.716 B
D2 0.338 232 687 683 108 4.988 8.617 3.985 1.035 0.697 2.215 B
D3 0.327 155 666 590 70 4.782 7.504 3.569 0.536 0.411 1.490 B
D4 0.233 98 560 678 73 8.936 5.831 2.748 0.542 0.282 1.248 B
M1 0.242 186 182 647 92 5.303 8.164 4.141 0.804 0.734 1.905 B
M2 0.271 473 198 459 89 10.205 6.547 3.035 1.157 0.951 0.828 B
